| NO |
YEAR |
CUSTOMER |
PRODUCT |
FUEL |
TEMP(˚c) |
CAPA |
REMARK |
| 1 |
1997. 12 |
SAM BO INDUST |
CHIP DRYER |
L.N.G |
700 |
1T/HR |
- |
| 2 |
1997. 12 |
JE IL HYDRA |
CU MELTING F'CE |
ELECTRIC |
700 |
200KG/CH |
- |
| 3 |
1997. 12 |
JE IL HYDRA |
BRAZING F'CE |
L.N.G |
1000 |
150KG/HR |
- |
| 4 |
1998. 1 |
O YOO CERAMIC |
CERAMIC SINTERING F'ce |
L.N.G |
950 |
2㎥/CH |
- |
| 5 |
1998. 2 |
KUM KANG ENG |
TEMPERING FUNRNACE |
- |
- |
2T/HR |
- |
| 6 |
1998. 2 |
KUM KANG ENG |
TEMPERING FUNRNACE |
L.P.G |
1300 |
1.5T/HR |
- |
| 7 |
1998. 3 |
KUM KANG ENG |
CAR TYPE ANNEALING F'CE REFRACTORY WORK |
ELECTRIC |
450 |
60T/CH |
- |
| 8 |
1998. 3 |
KUM KANG ENG |
CAR TYPE ANNEALING F'ce REFRACTORY WORK |
L.P.G |
1100 |
20T/CH |
- |
| 9 |
1998. 4 |
PYUNG SAN |
FORGING F'ce REFRACTORY WORK |
L.N.G |
1300 |
30T/CH |
- |
| 10 |
1998. 5 |
PYUNG SAN |
CAR TYPE NORMARIZING F'CE |
CITY GAS |
1300 |
30T/CH |
- |
| 11 |
1998. 5 |
DAE KYUNG TECHNO |
BODY, HEAT E/X, BOILER REFRACTORY WORK |
L.P.G |
1300 |
5sets |
RUSSIA |
| 12 |
1998. 5 |
HAN KOOK METAL |
BELL ANNEALING F'CE REFRACTORY WORK-4sets |
L.P.G |
350 |
60T/CH |
EBNER |
| 13 |
1998. 6 |
DONG KOOK METAL |
BELL ANNEALING F'CE REFRACTORY WORK |
L.P.G |
1100 |
30T/CH |
EBNER |
| 14 |
1999. 3 ~2004 |
UNION STEEL |
BELL HEAT TREAT F'CE REFRACTORY WORK-30sets |
L.N.G |
1300 |
60T/CH |
- |
| 15 |
1999. 4 |
PYUNG SAN |
AL HEATING F'ce |
L.P.G |
1300 |
3T/CH |
- |
| 16 |
2000. 3 |
PYUNG SAN |
CAR TYPE FORGING F'CE |
- |
- |
50T/CH |
- |
| 17 |
2000. 3 ~2003 |
PYUNG SAN |
BATCH TYPE FORGING F'CE-8sets |
L.P.G |
1100 |
30T/CH |
- |
| 18 |
2000. 4 |
PYUNG SAN |
CAR TYPE NORMARIZING F'CE |
L.N.G |
1250 |
30T/CH |
- |
| 19 |
2000. 5 |
PYUNG SAN |
CAR TYPE NORMARIZING F'CE |
L.P.G |
1100 |
50T/CH |
- |
| 20 |
2000. 7 |
PYUNG SAN |
WATER QUENCHING SYSTEM |
L.N.G |
1100 |
- |
- |
| 21 |
2000. 8 ~2005 |
PYUNG SAN |
BATCH TYPE FORGING F'CE-8sets |
L.N.G |
1100 |
50T/CH |
- |
| 22 |
2001. 7 |
TAE WOONG |
CAR TYPE FORGING F'CE REFRACTORY WORK  |
L.N.G |
1250 |
150T/CH |
- |
| 23 |
2001. 7 |
TAE WOONG |
CAR TYPE FORGING F'CE REFRACTORY WORK |
L.N.G |
1250 |
50T/CH |
- |
| 24 |
2001. 8 |
TAE WOONG |
CAR TYPE HEAT TREAT F'CE REFRACTORY WORK |
L.N.G |
1250 |
120T/CH |
- |
| 25 |
2003. 7 |
PYUNG SAN |
BATCH TYPE FORGING F'CE |
ELECTRIC |
400 |
70T/CH |
- |
| 26 |
2003. 10 |
PYUNG SAN |
MOVE TYPE NORMARIZING F'CE |
L.N.G |
1250 |
120T/CH |
- |
| 27 |
2004. 2 |
UNION STEEL |
CONTINUOUS HEAT TREAT F'CE REFRACTORY WORK |
L.N.G |
1100 |
- |
- |
| 28 |
2004. 3 ~2006. 8 |
SAM BO INDUST |
AL-MELTING F'CE (OPEN WALLTYPE)-3sets |
L.N.G |
1300 |
40T/CH |
- |
| 29 |
2004. 4 ~2006 |
ALCOA KOREA |
MACHINE GUARDINGS |
- |
1100 |
- |
- |
| 30 |
2004. 8 ~2006. 1 |
PYUNG SAN |
BELL TYPE NORMARIZING F'CE-4sets |
L.N.G |
1250 |
60T/CH |
- |
| 31 |
2004. 9 |
SAM BO INDUST |
AL-MELTING F'CE (OPEN WALLTYPE) |
L.N.G |
1250 |
50T/CH |
- |
| 32 |
2005. 2 |
ALCOA KOREA |
AL HOMOGENIZING F'CE REPAIRS |
L.N.G |
600 |
15T/CH |
- |
| 33 |
2005. 3 |
SAM BO INDUST |
AL-MELTING F'CE (OPEN WALLTYPE) |
L.N.G |
1100 |
60T/CH |
- |
| 34 |
2005. 9 |
ALCOA KOREA |
AL SOLUTION F'CE REPAIRS |
ELECTRIC |
600 |
6500KG/CH |
- |
| 35 |
2006. 1 |
PYUNG SAN |
BELL F'CE LIFTING EQUIP.-3sets |
L.N.G |
1300 |
- |
- |
| 36 |
2006. 1 |
PYUNG SAN |
CONTINUOUS FORGING F'CE |
L.N.G |
950 |
20T/HR |
- |
| 37 |
2006. 7 |
PYUNG SAN |
OIL QUENCHING SYSTEM |
L.N.G |
1100 |
10T/HR |
- |
| 38 |
2007. 3 |
PYUNG SAN |
CAR TYPE HEAT TREAT F'CE |
L.N.G |
450 |
70T/HR |
- |
| 39 |
2007. 4 |
BURIM INDUSTRY |
AL-MELTING F'CE-2sets |
OIL |
1250 |
25T/CH |
- |
| 40 |
2007. 4 |
BURIM INDUSTRY |
AL-MELTING F'CE (OPEN WELL TYPE)-1set |
OIL |
1250 |
40T/CH |
- |
| 41 |
2007. 4 |
PYUNG SAN |
HEAT TEMPERING FUNRNACE(HMI SYSTEM) |
L.N.G |
1100 |
70T/HR |
- |
| 42 |
2007. 6 |
PYUNG SAN |
HEAT TEMPERING FUNRNACE(HMI SYSTEM)-2sets |
L.N.G |
1100 |
100T/CH |
- |
| 43 |
2007. 6 |
PYUNG SAN |
HEAT TEMPERING FUNRNACE(HMI SYSTEM) |
L.N.G |
1250 |
150T/CH |
- |
| 44 |
2007. 6 |
PYUNG SAN |
HEATING FUNRNACE |
L.N.G |
1250 |
150T/CH |
- |
| 45 |
2007. 6 |
PYUNG SAN |
QUANCHING SYSTEM |
- |
- |
50T/CH |
- |
| 46
| 2007. 4 |
BURIM INDUSTRY |
AL-MELTING F'CE (OPEN WALL TYPE)-2sets |
OIL |
1250 |
40T/CH |
- |
| 47 |
2007. 4 |
KAI |
CURING OVEN |
ELECTRIC |
250 |
120Kw |
- |
| 48 |
2007. 6 |
MYUNG SUNG METAL |
AL SOLUTION F'CE |
ELECTRIC |
600 |
500KG/CH |
CHINA |
| 49 |
2007.12 |
PYUNG SAN(DALIAN) |
BATCH TYPE HEATING FURNACE-10sets |
L.N.G |
1250 |
50T/CH |
CHINA |
| 50 |
2008. 1 |
PYUNG SAN(DALIAN) |
CAR TYPE HEATING FURNACE-2sets |
L.N.G |
1200 |
70T/CH |
CHINA |
| 51 |
2008. 3 |
PYUNG SAN(DALIAN) |
CAR TYPE HEATING TREATMENT FURNACE-2sets |
L.N.G |
1200 |
70T/CH |
CHINA |
| 52 |
2008. 3 |
PYUNG SAN(DALIAN) |
BALL TYPE HEAT TREATMENT FURNACE-4sets |
L.N.G |
1200 |
70T/CH |
CHINA |
| 53 |
2008. 3 |
PYUNG SAN(DALIAN) |
PUSHER TYPE CONTINUOUS HEATING FURNACE-1set |
L.N.G |
1200 |
25T/CH |
CHINA |
| 54 |
2008. 3 |
PYUNG SAN(DALIAN) |
CAR TYPE HEAT TREATMENT FURNACE-1set |
L.N.G |
1200 |
100T/CH |
CHINA |
| 55 |
2008. 3 |
PYUNG SAN(DALIAN) |
CAR TYPE HEATING FURNACE-1set |
L.N.G |
1250 |
50T/CH |
CHINA |
| 56 |
2008. 4 |
KOREA AERO RESEARCH INS. |
FUEL TANK DOME SOLUTION F'CE |
ELECTRIC |
600 |
3500Φ |
- |
| 57 |
2008. 8 |
BURIM INDUSTRY |
AL-MELTING F'CE (TILTING TYPE)-3sets |
L.N.G |
1250 |
25T/CH |
- |
| 58 |
2008. 9 |
BURIM INDUSTRY |
AL INGOT PREHEATER (BATCH TYPE)-4sets |
L.N.G |
600 |
35T/CH |
- |
| 59 |
2008. 9 |
BURIM INDUSTRY |
AL-MELTING F'CE (BATCH TYPE)-4sets |
L.N.G |
1250 |
35T/CH |
- |
| 60 |
2008. 9 |
SEOUL ALTECK |
AL EXTRUSION HANDLING LINE |
- |
- |
1800U.S.TON |
- |
| 61 |
2008.10 |
SEOUL ALTECK |
AL EXTRUSION PRESS |
- |
- |
1800U.S.TON |
- |
| 62 |
2008.10 |
SEOUL ALTECK |
AGING OVEN |
L.N.G |
250 |
6T/CH |
- |
| 63 |
2008.10 |
SEOUL ALTECK |
DIES HEATER |
ELECTRIC |
500 |
2 ROOM |
- |
| 64 |
2008.10 |
SEOUL ALTECK |
LOG HEATER & SHEAR |
L.N.G |
500 |
7" |
- |
| 65 |
2008.10 |
PYUNG SAN |
RAPID COOLING SYSTEM |
- |
- |
50T/CH |
- |
| 66 |
2008.11 |
CORES |
AGING OVEN |
ELECTRIC |
250 |
2T/CH |
- |
| 67 |
2008.12 |
C & LEE |
AL SOLUTION F'CE |
ELECTRIC |
500 |
500KG/CH |
- |
| 68 |
2008.12 |
PYUNG SAN(DALIAN) |
CAR TYPE TEMPERING FURNACE-1set |
L.P.G |
250 |
16T/CH |
CHINA |
| 69 |
2009. 2 |
SAMBO SYSTEM |
TUBE HARDENING F'CE |
ELECTRIC |
200 |
140Kw |
- |
| 70 |
2009. 2 |
PYUNG SAN |
CAR TYPE HEAT TREATMENT FURNACE-1set |
L.N.G |
1200 |
100T/CH |
- |
| 71 |
2009. 2 |
PYUNG SAN |
CAR TYPE HEATING FURNACE-1set |
L.N.G |
1250 |
25T/CH |
- |
| 72 |
2009. 3 |
ALFALAVAL |
THE PLATE CURING OVEN |
ELECTRIC |
200 |
80Kw |
- |
| 73 |
2009. 3 |
PYUNG SAN |
CAR TYPE HEAT TREATMENT FURNACE-4sets |
L.N.G |
1250 |
70T/CH |
CHINA |
| 74 |
2009. 3 |
PYUNG SAN |
CAR TYPE HEEATING FURNACE-2sets |
L.N.G |
1250 |
200T/CH |
- |
| 75 |
2009. 5 |
JOHEN METAL |
LOG HEATER & SHEAR |
L.P.G |
600 |
5" |
- |
| 76 |
2009. 5 |
NAM SUN AL |
DIES HEATER |
L.P.G |
1300 |
2 ROOM |
- |
| 77 |
2009. 6 |
PYUNG SAN |
RAPID COOLING SYSTEM |
- |
- |
50T/CH |
CHINA |
| 78 |
2009. 6 |
PYUNG SAN |
CAR TYPE TEMPERING FURNACE-1set |
ELECTRIC |
250 |
15T/CH |
CHINA |
| 79 |
2009. 8 |
KAI |
CURING OVEN HEATER |
ELECTRIC |
250 |
420Kw |
- |
| 80 |
2009.12 |
ENVITA |
CONTINUOUS T5 F'CE (HYUNDAI POWERTEC) |
L.N.G |
250 |
85UPH |
- |
| 81 |
2010. 2 |
DAEHUNG TECH |
7" LOG HEATER & LOG SHEAR |
L.P.G |
600 |
7" |
- |
| 82 |
2010. 2 |
C & LEE |
CURING OVEN |
ELECTRIC |
300 |
5T/CH |
- |
| 83 |
2010. 4 |
BANDO ENT |
CURING OVEN |
ELECTRIC |
200 |
5T/CH |
- |
| 84 |
2010. 6 |
MIRAE TECHWIN |
LOG HEATER REMODELING |
L.N.G |
700 |
1.5T/HR |
- |
| 85 |
2010. 7 |
SUNGWOO ALMAC |
CONTINOUS HOMOGENIOUS F'CE REMODELING |
L.N.G |
700 |
1.5T/HR |
- |
| 86 |
2010. 7 |
DONGHWA LIGHT METAL |
PULLER |
- |
- |
1650TON |
- |
| 87 |
2010. 7 |
JUNGWON AL |
LOG HEATER REMODELING |
L.N.G |
700 |
1.5T/HR |
- |
| 88 |
2010. 8 |
DONGJIN METAL |
CU ANNEALING FURNACE |
ELECTRIC |
700 |
2T/CH |
- |
| 89 |
2010. 9 |
TATPROF |
CONTINOUS HOMEGENIOUS F'CE REMODELING |
L.N.G |
600 |
2400t/mon |
RUSSIA |
| 90 |
2010.10 |
HANBIT KSE |
CORE ANNEALING FURNACE |
ELECTRIC |
450 |
60Kw |
- |
| 91 |
2010.11 |
CHANGSUNG METAL |
AL ANNEALING FURNACE |
ELECTRIC |
500 |
200Kw |
- |
| 92 |
2010.12 |
ASTK |
AL AGING OVEN |
ELECTRIC |
200 |
300Kw |
- |
| 93 |
2011. 3 |
SEGAL |
AL AGING OVEN |
L.P.G |
200 |
6T/CH |
RUSSIA |
| 94 | 2011. 3 | BENDA SUNKWANG | TEMPERING FURNACE | ELECTRIC | 450 | 60Kw | - |
| 95 | 2011. 3 | PARO | DIES HEATER | L.P.G | 1300 | 24Kw | - |
| 96 | 2011. 3 | YUNGKWANG PSM | CAR TYPE HEATING FURNACE-1set | L.P.G | 1300 | 40Kw | - |
| 97 | 2011. 4 | BURIM INDUSTRIAL M/C | AL-MELTING F'ce(OPEN WELL TYPE)-1set | OIL | 1250 | 40T/CH | - |
| 98 | 2011. 4 | BURIM INDUSTRIAL M/C | AL-MELTING F'ce(BATCH TYPE)-1set | OIL | 1250 | 40T/CH | - |
| 99 | 2011. 4 | BURIM INDUSTRIAL M/C | AL-MELTING F'ce(OPEN WELL TYPE)-1set | OIL | 1250 | 60T/CH | - |
| 100 | 2011. 5 | YUNGHUN BM | BATCH TYPE HEATING FURNACE-2set | L.N.G | 1250 | 50T/CH | - |
| 101 | 2011. 6 | HANBIT KSE | CORE ANNEALING FURNACE | ELECTRIC | 450 | 60Kw | - |
| 102 | 2011. 6 | HANBIT KSE | CORE ANNEALING FURNACE | ELECTRIC | 450 | 240Kw | - |
| 103 | 2011. 8 | BURIM INDUSTRIAL M/C | AL-MELTING F'ce(BATCH TYPE)-1set | OIL | 1250 | 100T/CH | - |
| 104 | 2011. 8 | C & LEE | AL SOLUTION F'CE | ELECTRIC | 550 | 2500KG/CH | - |
| 105 | 2011. 9 | DONG A ALUMINUM | AL SOLUTION F'CE | ELECTRIC | 550 | 500KG/CH | - |
| 106 | 2011.11 | LACO | AL AGING OVEN | ELECTRIC | 200 | 500KG/CH | - |
| 107 | 2011.11 | LACO | AL SOLUTION F'CE | ELECTRIC | 550 | 500KG/CH | - |
| 108 | 2011.12 | OYANG | AL AGING OVEN | ELECTRIC | 200 | 2000KG/CH | - |
| 109 | 2011.12 | ASTK | AL SOLUTION F'CE | ELECTRIC | 550 | 700KG/CH | - |
| 110 | 2012. 2 | FOUR NINE | AL AGING OVEN | ELECTRIC | 200 | 5000KG/CH | - |
| 111 | 2012. 2 | FOUR NINE | AL SOLUTION F'CE (AL PLATE HORIZONTAL) | ELECTRIC | 550 | 2500KG/CH | - |
| 112 | 2012. 2 | BURIM INDUSTRIAL M/C | COMBUSTION DUCT | - | - | - | - |
| 113 | 2012. 2 | BURIM INDUSTRIAL M/C | TROUGH (Runner) for AL-MELTING F'CE | OIL | 1250 | 60T/CH | - |
| 114 | 2012. 2 | BURIM INDUSTRIAL M/C | REFRACTORY WORK for AL-MELTING F'CE | OIL | 1250 | 25T/CH | - |
| 115 | 2012. 3 | SAM BO SYSTEM | TUBE HARDNING F'CE | ELECTRIC | 250 | 160Kw | - |
| 116 | 2012. 4 | BO WON LIGHT METAL | AL SOLUTION F'CE | ELECTRIC | 550 | 2500KG/CH | - |
| 117 | 2012. 5 | SHIMMER AL | 7" LOG HEATER & LOG SHEAR | L.P.G | 600 | 7" | THAILAND |
| 118 | 2012. 6 | DONG-A AL | AL AGING OVEN | ELECTRIC | 200 | 500KG/CH | - |
| 119 | 2012. 6 | MYUNG JI | HEATING FURNACE | ELECTRIC | 1200 | 90Kw | - |
| 120 | 2012. 6 | YOUNG HUN BM | REFRACTORY WORK for HEATING F'CE | L.N.G | 1200 | - | - |
| 121 | 2012. 6 | HANIL TUBE | BRAZING FURNACE | ELECTRIC | 450 | - | - |
| 122 | 2012. 7 | SHOWA DENKO | DIES HEATER | ELECTRIC | 450 | 24Kw | JAPAN
|
| 123 | 2012. 9 | SHIMMER AL | 7" LOG HEATER & LOG SHEAR | L.P.G | 600 | 7" | THAILAND |
| 124 | 2012. 9 | SEGAL | PRESS QUENCHING SYSTEM | WATER | - | - | RUSSIA |
| 125 | 2012. 9 | FC ENG | DIES HEATER | ELECTRIC | 450 | 24Kw | - |
| 126 | 2012.10 | MUANG THONG | 9" LOG HEATER & LOG SHEAR | L.P.G | 600 | 9" | THAILAND |
| 127 | 2012.10 | MUANG THONG | 6" LOG HEATER & LOG SHEAR | L.P.G | 600 | 6" | THAILAND |
| 128 | 2012.12 | KAI | CURING OVEN | ELECTRIC | 250 | 60Kw | - |
| 129 | 2012.12 | TATPROF | CONTINUOUS HOMOGENIOUS F'CE REMODELING | L.N.G | 600 | 2400t/mon | RUSSIA |
| 130 | 2013. 2 | SEGAL | AL AGING OVEN | L.P.G | 200 | 8T/CH | RUSSIA |
| 131 | 2013. 2 | SEGAL | PRESS QUENCHING SYSTEM | WATER | - | - | RUSSIA |
| 132 | 2013. 4 | MUANG THONG | 7" LOG HEATER & LOG SHEAR | L.P.G | 600 | 7" | THAILAND |
| 133 | 2013. 4 | DAEWOO LIGHT METAL | AL AGING OVEN | L.N.G | 200 | 6T/CH | - |
| 134 | 2013. 4 | DAEWOO LIGHT METAL | DIES HEATER | ELECTRIC | 450 | 40Kw | - |
| 135 | 2013. 4 | SAMCO | AL SOLUTION F'CE | ELECTRIC | 550 | 1000KG/CH | - |
| 136 | 2013. 5 | SAMCO | AL AGING OVEN | ELECTRIC | 200 | 1000KG/CH | - |
| 137 | 2013. 5 | SEMUNG SANGI | TEMPERING FURNACE | ELECTRIC | 300 | 60Kw | - |
| 138 | 2013. 5 | FC ENG | DIES HEATER | ELECTRIC | 450 | 90Kw | - |
| 139 | 2013. 5 | KAI | CURING OVEN | ELECTRIC | 250 | 60Kw | - |
| 140 | 2013. 6 | I ONE | AL BILLET HOMOGENIZING F'CE | L.P.G | 600 | 25T/CH | - |
| 141 | 2013. 8 | MUANG THONG | 7" LOG HEATER & LOG SHEAR | L.P.G | 600 | 7" | THAILAND |
| 142 | 2013. 09 | BENDA SUNKWANG | TEMPERING FURNACE | ELECTRIC | 300 | 60Kw | THAILAND |
| 143 | 2013. 9 | KOREA AERO. RESEARCH INS. | AL HEATTREAT FURNACE | L.N.G | 600 | 200KG/CH | - |
| 144 | 2013. 9 | BALEO KOREA | AL AGING OVEN | ELECTRIC | 200 | 600KG/CH | - |
| 145 | 2013.10 | C & LEE | CURING OVEN | ELECTRIC | 300 | 5T/CH | - |
| 146 | 2013.11 | CHANGSUNG METAL | AL AGING OVEN | ELECTRIC | 200 | 8000KG/CH | - |
| 147 | 2013.11 | C & LEE | AUTO CLAVE | ELECTRIC | 300 | 1.5D X 2L | - |
| 148 | 2013.12 | BURIM INDUSTRIAL M/C | AL-MELTING F'CE(OPEN WELL TYPE)-2set | OIL | 1250 | 40T/CH | SAMBO METAL |
| 149 | 2013.12 | BURIM INDUSTRIAL M/C | AL-MELTING F'CEE(EMP TYPE)-1set | OIL | 1250 | 100T/CH | SAMBO METAL |
| 150 | 2014. 2 | DAEWOO LIGHT METAL | NITROGENIZING FURNACE | ELECTRIC | 550 | 500KG/CH | - |
| 151 | 2014. 2 | SEGAL | PRESS QUENCHING SYSTEM | WATER | - | - | RUSSIA |
| 152 | 2014. 2 | SEGAL | AL AGING OVEN | L.P.G | 200 | 4T/CH | RUSSIA |
| 153 | 2014. 3 | SAMWOO METAL | DIES HEATER | ELECTRIC | 450 | 40Kw | - |
| 154 | 2014. 5 | BURIM INDUSTRIAL M/C | LA LADLE-5sets | - | 900 | 1T/CH | SAMBO METAL |
| 156 | 2014. 5 | MUANG THONG | 9" BRUSH MACHINE | - | - | 9" | THAILAND |
| 157 | 2014. 5 | DAEUN METAL | 5" LOG HEATER & LOG SHEAR | L.P.G | 600 | 6" | - |
| 158 | 2014. 5 | TATPROF | CONTINUOUS HOMOGENIOUS F'CE REMODELING | L.N.G | 600 | 3000t/mon | RUSSIA |
| 159 | 2014. 6 | DAESUNG HEAT | TUBE HARDNING F'CE | L.N.G | 500 | - | - |
| 160 | 2014. 8 | HIZE AERO | AL SOLUTION F'CE | ELECTRIC | 550 | 800KG/CH | - |
| 161 | 2014.10 | " | " | AL SOLUTION F'CE | ELECTRIC | 550 | 100KG/CH | - |
| 162 | " | " | AL AGING OVEN | ELECTRIC | 200 | 1000KG/CH | - |
| 163 | 2014.10 | HANJUNGRO TECH | BATCH TYPE REFRACTORY DRYING F'CE-4sets | ELECTRIC | 350 | 36T/CH | - |
| 164 | " | " | CAR TYPE REFRACTORY DRYING F'CE-1set | ELECTRIC | 600 | 36T/CH | - |
| 165 | 2015. 1 | PSM | 3 BELL F'CE | L.N.G | 200 | 70T/CH | - |
| 166 | 2015. 1 | AUTECK | AL SOLUTION F'CE | ELECTRIC | 550 | 400KG/CH | - |
| 167 | 2015. 1 | " | AL AGING OVEN | ELECTRIC | 200 | 1000KG/CH | - |
| 168 | 2015. 4 | BO WON LIGHT METAL | CAR TYPE TRANSFER CONVEYOR | - | - | 10T/CH | - |
| 169 | 2015. 5 | I ONE | AL BILLET HOMOGENIZING F'CE | L.P.G | 600 | 25T/CH | - |
| 170 | 2015. 6 | LMAT | 7" AL BILLET HEATER | L.P.G | 600 | 1500KG/CH | - |
| 171 | 2015. 7 | LMAT | 6" AL BILLET HEATER | L.P.G | 600 | 1500KG/HR | - |
| 172 | 2015. 8 | ZHONGWANG ALUMINUM | AL T4 LINE (HORIZONTAL) | L.N.G | 600 | 600t/mon | CHINA |
| 173 | 2015. 9 | BENDA SUNKWANG | TEMPERING FURNACE(OPEN TYPE)-1set | ELECTRIC | 300 | 60Kw | - |
| 174 | 2015. 9 | SUNWOO ENG | 6" LOG HEATER & LOG SHEAR | L.P.G | 600 | 1500KG/HR | TAE YUNG |
| 175 | 2015.10 | SEOUL ENG | ROTARY HEATING FURNACE | L.N.G | 1000 | 1000KG/HR | - |
| 176 | 2015.10 | LMAT | 6" AL BILLET HEATER | L.P.G | 600 | 1500KG/HR | - |
| 177 | 2015.12 | SUNWOO ENG | AL AGING OVEN | L.P.G | 200 | 12PALLET/CH | SAUDI ARABIA |
| 178 | 2015.12 | SUNWOO ENG | DIES HEATER (4 DIES X 3 ROOM) | ELECTRIC | 550 | 12DIES/CH | SAUDI ARABIA |
| 179 | 2015.12 | SUNWOO ENG | 8" LOG HEATER & LOG SHEAR | L.P.G | 600 | 2500KG/HR | SAUDI ARABIA |
| 180 | 2015.12 | DONG-A AL | AL SOLUTION F'CE | ELECTRIC | 550 | 500KG/CH | - |
| 181 | 2015.12 | SUNWOO ENG | AL AGING OVEN | L.P.G | 200 | 12PALLET/CH | SAUDI ARABIA |
| 182 | 2015.12 | SUNWOO ENG | DIES HEATER (4 DIES X 3 ROOM) | ELECTRIC | 550 | 12DIES/CH | SAUDI ARABIA |
| 183 | 2015.12 | SUNWOO ENG | 8" LOG HEATER & LOG SHEAR | L.P.G | 600 | 2500KG/HR | SAUDI ARABIA |
| 184 | 2016. 2 | LMAT | 9" AL BILLET HEATER | L.P.G | 600 | 2500KG/CH | - |
| 185 | 2016. 2 | YONG JIN | AL AGING OVEN | ELECTRIC | 200 | 150Kw | - |
| 186 | 2016. 3 | CHANGSUNG METAL | AL AGING OVEN | ELECTRIC | 200 | 120Kw | - |
| 187 | 2016. 6 | SUNWOO ENG | AL AGING OVEN | L.P.G | 200 | 12PALLET/CH | DAEWOO |
| 188 | 2016. 7 | GOWAN METAL | AL SOLUTION F'CE | ELECTRIC | 550 | 1300KG/CH | - |
| 189 | 2016. 7 | GOWAN METAL | AL AGING OVEN | ELECTRIC | 200 | 5000KG/CH | - |
| 190 | 2016. 7 | SEGAL | PROFILE SHOT BLAST MACHINE | - | - | 400t/mon | RUSSIA |
| 191 | 2016. 8 | LACO | PRECIPITATION HADENING FURNACE | ELECTRIC | 760 | 150KG/CH | - |
| 192 | 2016. 9 | ㈜ ASTK | AL SOLUTION F'CE | ELECTRIC | 550 | 2000KG/CH | - |
| 193 | 2016. 9 | SUNWOO ENG | DIES HEATER (2 DIESX 5 ROOM) | ELECTRIC | 500 | 10DIES/CH | HANSUNG |
| 194 | 2016.11 | SUNWOO ENG | 6" AL BILLET HEATER | L.P.G | 500 | 1500KG/HR | HANYANG |
| 195 | 2016.11 | ㈜ ASTK | AL AGING OVEN | ELECTRIC | 200 | 360Kw | - |
| 196 | 2017. 1 | MYOUNG SOL INDUSTRIAL | AL AGING OVEN | ELECTRIC | 200 | 2000KG/CH | - |
| 197 | 2017. 2 | DAE HO STEEL | AL AGING OVEN | L.P.G | 200 | 6PALLET/CH | - |
| 198 | 2017. 3 | M&C | AL AGING OVEN | L.N.G | 200 | 6PALLET/CH | VIETNAM |
| 199 | 2017. 4 | KOREA AERO RESEARCH INS. | THRUSTER FUEL TANK DOME SOLUTION F'CE | ELECTRIC | 550 | 2000KG/CH | KAI㈜ |
| 200 | 2017. 7 | SAMWOO ENG | AL AGING OVEN | L.P.G | 200 | 12PALLET/CH | SUNG JIN METAL |
| 201 | 2017. 7 | " | 9" LOG HEATER & LOG SHEAR | L.P.G | 600 | 2500KG/CH | " |
| 202 | 2017. 7 | " | DIES HEATER (10 DIES X 2 ROOM) | ELECTRIC | 500 | 20DIES/CH | " |
| 203 | 2017. 8 | SAMCO | AL SOLUTION F'CE | ELECTRIC | 550 | 1000KG/CH | - |
| 204 | 2017.11 | DAIN LIGHT METAL | AL AGING OVEN | ELECTRIC | 200 | 120Kw | - |
| 205 | 2017.11 | BALEO KOREA | AL AGING OVEN | ELECTRIC | 200 | 600 KG/CH | - |
| 206 | 2017.12 | SUNWOO ENG | 6" LOG HEATER & LOG SHEAR | L.P.G | 600 | 1500KG/HR | YOOIL METAL |
| 207 | 2018. 02 | KENCORE KOREA | CURING OVEN | ELECTRIC | 200 | 100KG/CH | EGYPT |
| 208 | 2018.02 | SUNWOO ENG | AL AGING OVEN | L.P.G | 200 | 18PALLET/CH | EGYPT |
| 209 | 2018.03 | LMAT | 7" AL BILLET HEATER | L.P.G | 600 | 1500KG/HR | VIETNAM |
| 210 | 2018.04 | SAMJEON | AL ANNEALING F'CE | ELECTRIC | 450 | 5000KG/CH | - |
| 211 | 2018.05 | SUNWOO ENG | 6" LOG HEATER & LOG SHEAR | L.P.G | 600 | 1500KG/HR | ANSUNG METAL |
| 212 | 2018.06 | SUNWOO ENG | 7" LOG HEATER & HOT SAW | L.P.G | 600 | 2000KG/HR | ALUSHA |
| 213 | 2018.07 | SAMCO | PRECIPITATION HARDNING FURNACE | ELECTRIC | 760 | 150KG/CH | - |
| 214 | 2018.08 | KAI | AL SOLUTION F'CE | ELECTRIC | 550 | 1000KG/CH | - |
| 215 | 2018.08 | LMS VINA | AL AGING OVEN | ELECTRIC | 200 | 6PALLET/CH | VIETNAM |
| 216 | 2018.09 | LMS VINA | AL AGING OVEN | ELECTRIC | 200 | 12PALLET/CH | VIETNAM |
| 217 | 2018.09 | LMS VINA | DIES HEATER (8 DIES X 3 ROOM) | ELECTRIC | 500 | 24 DIES/CH | VIETNAM |
| 218 | 2018.10 | LMS VINA | AL SOLUTION F'CE | ELECTRIC | 550 | 5 TON/CH | VIETNAM |
| 219 | 2018.11 | C & LEE | AL SOLUTION F'CE(사각) | ELECTRIC | 550 | 4 TON/CH | - |
| 220 | 2018.11 | C & LEE | AL SOLUTION F'CE (CYLINDER) - 2SET | ELECTRIC | 550 | 2 TON/CH | - |
